Páginas

sexta-feira, junho 15, 2007

CQ DX MARATHON 2006 - Results



Segue abaixo o resultado final do CQ DX MARATHON 2006.


Callsign Class Score Zones Countries Comments
N0FW U 326 40 286
OM3EY U 323 40 283
W1JR U 319 40 279
N4MM U 309 40 269
K4SAV U 301 40 261
RU6YY U 301 40 261
W4VQ U 294 40 254 All CW
WT8C U 284 39 245
PT7VB U 280 36 244
SM6CNN U 279 40 239
DL5NAM U 273 40 233
LU2NI U 268 40 228
SV1DPIU U 257 40 217
K0DEQ U 256 40 216
N4BAA U 256 40 216
W6RLL U 255 39 216
LZ3FN U 254 38 216
PS2T U 249 40 209
W4CU U 248 40 208
AD1C U 244 39 205
SM7CQY U 240 38 202
F1JKJ U 239 40 199
N6NG U 238 40 198
SM7BHM U 236 38 198
F5CQ U 231 40 191
VE3ZZ U 231 37 194
T94GB F 228 35 193
UA3QUO U 227 39 188
W2QO U 221 37 184
G1VDP U 218 36 182
W8AV U 217 38 179
NI5F U 216 38 178
K7EG U 211 38 173
W9IL U 210 39 171
K8AJS U 209 37 172
WA1Z U 208 36 172
VK3FM U 204 38 166
W0VX U 203 36 167
I2WIJ U 202 38 164
WD4DDU U 199 35 164
SV1CIB U 196 39 157
K8ZT F 194 36 158
AA4FU F 190 33 157
N7BF U 186 39 147
JA7OXR F 184 40 144
AB4IQ U 176 36 140
KE4MBP U 176 33 143 All SSB
EB1EWE U 175 28 147
K0ARY/VP9 U 174 30 144 All 20 meters
SV1CQN F 173 35 138 Two points on 144 MHz
VK6HG F 169 35 134
K9DDO U 167 32 135
PA0MIR F 167 30 137
PR7AF U 167 33 134

LU3JVO F 160 38 122
N1AM F 160 28 132
WF4W U 158 32 126
OK1BLU F 156 30 126
GU0SUP U 154 33 121 All RTTY
TA3J U 152 31 121
NU4B F 148 28 120
NT0F U 145 31 114
DJ6JH F 144 32 112
N8IW U 144 30 114
WA6JRZ U 140 31 109 All CW
JH7RTQ F 137 33 104
JA1NLX F 136 32 104
KA8PTT U 135 28 107
VE4EAR F 130 29 101
KG1V U 126 28 98
W8WT U 126 27 99
EC8AFM F 122 24 98 All SSB
SM7CQY U 119 22 97
G6OKU F 115 23 92
SP5CGN F 114 25 89
KA5EYH U 113 29 84
IW5EIJ F 111 21 90
M0OKT F 106 22 84
WB4DNL F 105 27 78
TA3YJ U 95 18 77
KI4LTP U 93 18 75
K0PK U 92 23 69
VA3RNJ F 75 20 55
W2VU F 74 17 57
K8CQ F 72 17 55
VK2KRM F 58 18 40 All SSB
K5PDR F 24 10 14

Nenhum comentário: