Páginas

terça-feira, fevereiro 16, 2010

2009 WPX SSB RESULTS

2009 WPX SSB RESULTS

Brazil

HP

Mono-operator

-all bands

PY2YU A 5,983,194 2252 866

PY3DX " 2,676,168 1446 654

PY2ADR " 2,597,705 1437 647

PY2EL " 1,152,018 910 446

PY7ZZ " 818,090 641 434

PP1CZ " 555,269 599 353

PY1WS " 294,560 383 280

ZW2B " 140,936 280 223

(OP: PY2FW)

PY7XC " 122,844 218 174

PY2WAS " 122,460 261 156

PY2EX " 121,986 283 162

PY2SF " 83,694 214 174

PY2KP " 48,240 155 120

PY6PRS " 47,875 185 125

PP5JY " 45,633 162 123

PY3CAL " 7,524 69 57

PY5KA " 3,440 43 40

PY3KIM " 558 18 18

PP5WG 28 471,835 588 305

PY2HAM " 1,260 28 28

ZX5J 21 9,930,600 3191 1080

(OP: PP5JR)

PP5TR 14 1,506,985 1003 551

PR7AR " 790,218 660 429

PR5Z " 197,263 323 227

(OP: PY5ZHP)

ZZ5Z " 72 6 6

(OP: PY5YA)

PW2P 7 1,095,495 578 367

(OP: PY2XAT)

PR7AP " 163,452 190 159

PY2BT " 33,417 81 79

PV8AA 3.7 136,010 169 145

(OP: PV8DX)

PU3KNG " 4 2 2

LP

Mono-operator

-all bands

*PY2NY A 2,426,318 1313 634

*ZX7A " 1,091,415 851 435

(OP: PS7TKS)

*PY2SEX " 477,125 464 347

*ZX7U " 332,848 447 293

*PY2SRB " 172,255 298 235

*PY1SX " 141,693 282 219

*PY7VI " 110,292 229 182

*PY2SEI " 79,530 215 165

*PY1RY " 41,540 169 124

*PV8DR " 40,460 148 119

*PP5AIM " 21,631 115 97

*PY5JO " 20,672 93 76

*PY2ZR " 20,615 112 95

*PY2DXX " 18,040 95 88

*PP5KR " 12,285 71 63

*PY5LF " 10,582 86 74

*PY2BF " 8,540 66 61

*PY3APY " 7,564 75 61

*PU3LBA " 2,340 41 36

*PY2RDZ " 2,184 59 39

*PU8TEP " 1,450 33 29

*PY2FDX " 90 5 5

*PU2MTS 28 134,871 289 201

*ZV2C " 127,264 284 194

*PU2LEP " 61,200 186 144

*PU2UEO " 20,680 108 88

*PU7XAF " 9,880 106 65

*PU2KLM " 6,102 64 54

*PU2WDX " 3,638 45 34

*PU1SAT " 2,400 43 40

*PU2UJG " 1,140 34 30

*PU3LBS " 660 22 22

*PU3LYB " 476 18 17

*PY2MR " 126 9 9

*PU2KXM " 9 3 3

*ZV5E 21 1,284,215 911 505

(OP: PP5KE)

*PY2GH " 397,328 479 304

*PY4DEL " 221,859 347 249

*PY2DU " 28,906 114 97

*PY4XX " 15,470 90 85

*PP5JN " 220 10 10

*PW2B 14 62,712 173 156

(OP: PY2HL)

*PY2ZA " 10,854 77 67

QRP

PY2BN ALL 22,638 120 98

Brazil

HP

Assisted

ZX2B A 7,805,700 2580 900

(OP: PY2MNL)

PY4OG " 1,292,130 889 490

PS2T " 329,460 409 289

(OP: OH2MM)

PY3PA " 51,858 187 129

PY2RDS " 24,816 113 94

PT9PA 21 314,685 395 315

ZZ6Z 14 1,924,505 1153 605

(OP: PY6HD)

PV2P " 838,980 660 474

(OP: PY2DY)

PY2DJ " 27,285 123 107

LP

Assisted

*PX2T A 1,294,852 982 481

(OP: PY2DN)

*PY3OPP " 166,540 310 220

*PY2VZ " 72,210 210 166

*PY2GMR " 36,480 148 114

(OP: PY2OMT)

*PY2IQ " 27,371 131 101

*PY1KN " 19,292 134 91

*PU4HUD " 2,967 52 43

*PY3TIO " 2,800 50 40

*PY2NFE " 646 17 17

*PU9OSB 28 74,358 230 153

*PY7AHA " 7,380 102 60

*PY2XC " 7,259 71 61

*PY5TJ " 2,176 38 34

*PY2ZY 21 776,385 706 405

*PS6T " 504,754 546 359

(OP: PY6KY)

*PY4PW 14 2,730 44 39

*PY2BRZ " 512 16 16

HP

TRIBANDER/SINGLE ELEMENT

PY2ADR ALL 2,597,705 1437 647

PY2EL " 1,152,018 910 446

PY7ZZ " 818,090 641 434

PY5KA " 3,440 43 40

LP

TRIBANDER/SINGLE ELEMENT

*PU2KLM 28 6,102 64 54


ROOKIE

HP

PU3KNG 3.7 4 2 2

LP

*PY2SEI ALL 79,530 215 165

*PU1SAT 28 2,400 43 40

*PU3LYB " 476 18 17

MULTI/SINGLE

PW2D 11,266,866 3249 1082

PR1T 9,919,818 2672 1017

PQ5B 6,449,194 2246 886

PT3T 3,426,543 1619 717

PP5VK 1,003,892 796 452

PW7A 812,448 718 416

MULTI/TWO

ZY7C 20,751,356 4817 1238

PR5D 1,837,580 1179 556

MULTI/MULTI

ZW5B 21,733,005 5121 1315

ZV5O 4,533,120 1946 787

Fonte: http://www.cqwpx.com/results_2009_wpx_ssb_scores.pdf

Nenhum comentário: